<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>midwestmonitor.com</title>
	<atom:link href="http://midwestmonitor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://midwestmonitor.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News for February 22nd, 2012.</title>
		<link>http://midwestmonitor.com/news-for-february-22nd-2012/710.html</link>
		<comments>http://midwestmonitor.com/news-for-february-22nd-2012/710.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:47:41 +0000</pubDate>
		<dc:creator>ACMStaff</dc:creator>
				<category><![CDATA[daily releases]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[animal advocate]]></category>
		<category><![CDATA[asset management system]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[celebrities and their pets]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[easter dinner]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[version 6]]></category>

		<guid isPermaLink="false">http://midwestmonitor.com/?p=710</guid>
		<description><![CDATA[SHARE Offers Savings on Easter Dinner Celebrities and Their Pets to Join Animal Advocate Television 2012 Season Widen releases version 6.0 of the Media Collective cloud-based digital asset management system]]></description>
			<content:encoded><![CDATA[<p><a title="SHARE Offers Savings on Easter Dinner" href="http://midwestmonitor.com/share-offers-savings-on-easter-dinner/708.html">SHARE Offers Savings on Easter Dinner</a></p>
<p><a title="Celebrities and Their Pets to Join Animal Advocate Television 2012 Season" href="http://midwestmonitor.com/celebrities-and-their-pets-to-join-animal-advocate-television-2012-season/706.html">Celebrities and Their Pets to Join Animal Advocate Television 2012 Season</a></p>
<p><a title="Widen releases version 6.0 of the Media Collective cloud-based digital asset management system" href="http://midwestmonitor.com/widen-releases-version-6-0-of-the-media-collective-cloud-based-digital-asset-management-system/703.html">Widen releases version 6.0 of the Media Collective cloud-based digital asset management system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmonitor.com/news-for-february-22nd-2012/710.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARE Offers Savings on Easter Dinner</title>
		<link>http://midwestmonitor.com/share-offers-savings-on-easter-dinner/708.html</link>
		<comments>http://midwestmonitor.com/share-offers-savings-on-easter-dinner/708.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:45:48 +0000</pubDate>
		<dc:creator>ACMStaff</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[credit debit cards]]></category>
		<category><![CDATA[delicious dessert]]></category>
		<category><![CDATA[different kinds of fruits]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[kinds of fruits]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[nonprofit volunteer]]></category>
		<category><![CDATA[savvy shoppers]]></category>
		<category><![CDATA[upper peninsula of michigan]]></category>
		<category><![CDATA[volunteer team]]></category>

		<guid isPermaLink="false">http://midwestmonitor.com/?p=708</guid>
		<description><![CDATA[SHARE, a nonprofit volunteer-run food buying club that’s been helping families save on groceries for over 25 years, will be offering a complete Easter Dinner Package in March. &#160; FOR IMMEDIATE RELEASE PRLog (Press Release) &#8211; Feb 17, 2012 - While prices on almost everything continue to rise, SHARE offers a great Easter Dinner package that feeds six for only $25, the same price as last year’s dinner.  The package includes everything you need for a festive family meal, from a fully-cooked, boneless honey ham to a delicious dessert. SHARE Food Buying Club is a volunteer-run organization that has helped families save 30-50% on quality food for over 25 years. Well known for its amazing holiday dinner specials, what many may not know is that SHARE offers savings on quality foods every month of the year. Everyone is welcome to purchase food through SHARE—there are no eligibility requirements, income limits or membership fees. It’s a nonprofit focused on helping savvy shoppers, whether they have a need to stretch their household budget or they simply like getting the best deal in town. SHARE serves nearly 200 SHARE locations throughout Wisconsin, northeastern Minnesota, the Upper Peninsula of Michigan and northern Illinois. Over 1,000 volunteers bring savings on food to more than 8,000 families every month. SHARE’s Easter Dinner package serves six people and includes: a 5 lb. boneless honey ham; 29-oz. can sweet potatoes; two 15-oz. cans green beans; a fresh produce assortment with at least 5 different kinds of fruits and vegetables; dinner rolls and a delicious dessert. To order the Easter Dinner, or to take advantage of SHARE’s other great savings on food in March, families can shop online with credit/debit cards at www.sharewi.org through March 11. SHARE’s main office will accept orders with credit/debit payments over the phone toll-free at 800-548-2124 through March 9. Orders can also be placed with the local SHARE volunteer team through March 6. SHARE accepts SNAP (formerly Food Stamps). SHARE’s efforts to serve the community with savings on quality food would not be possible without volunteers, and help is needed throughout the year. Visit www.sharewi.org or call toll-free 800-548-2124 for information on making a difference in your community with SHARE. # # # SHARE&#8217;s nonprofit, volunteer-run food buying club helps families save 30-50% on supermarket quality food. Everyone is welcome. For over 25 years, SHARE volunteers have brought savings on food to hundreds of communities in the Upper Midwest. &#8212; end &#8212;]]></description>
			<content:encoded><![CDATA[<div id="sm"><strong>SHARE, a nonprofit volunteer-run food buying club that’s been helping families save on groceries for over 25 years, will be offering a complete Easter Dinner Package in March.</strong></div>
<p>&nbsp;</p>
<div>FOR IMMEDIATE RELEASE</div>
<div>PRLog (Press Release) &#8211; Feb 17, 2012 -<br />
While prices on almost everything continue to rise, SHARE offers a great Easter Dinner package that feeds six for only $25, the same price as last year’s dinner.  The package includes everything you need for a festive family meal, from a fully-cooked, boneless honey ham to a delicious dessert.</p>
<p>SHARE Food Buying Club is a volunteer-run organization that has helped families save 30-50% on quality food for over 25 years. Well known for its amazing holiday dinner specials, what many may not know is that SHARE offers savings on quality foods every month of the year.</p>
<p>Everyone is welcome to purchase food through SHARE—there are no eligibility requirements, income limits or membership fees. It’s a nonprofit focused on helping savvy shoppers, whether they have a need to stretch their household budget or they simply like getting the best deal in town.</p>
<p>SHARE serves nearly 200 SHARE locations throughout Wisconsin, northeastern Minnesota, the Upper Peninsula of Michigan and northern Illinois. Over 1,000 volunteers bring savings on food to more than 8,000 families every month.</p>
<p>SHARE’s Easter Dinner package serves six people and includes: a 5 lb. boneless honey ham; 29-oz. can sweet potatoes; two 15-oz. cans green beans; a fresh produce assortment with at least 5 different kinds of fruits and vegetables; dinner rolls and a delicious dessert.</p>
<p>To order the Easter Dinner, or to take advantage of SHARE’s other great savings on food in March, families can shop online with credit/debit cards at www.sharewi.org through March 11.</p>
<p>SHARE’s main office will accept orders with credit/debit payments over the phone toll-free at 800-548-2124 through March 9. Orders can also be placed with the local SHARE volunteer team through March 6. SHARE accepts SNAP (formerly Food Stamps).</p>
<p>SHARE’s efforts to serve the community with savings on quality food would not be possible without volunteers, and help is needed throughout the year. Visit www.sharewi.org or call toll-free 800-548-2124 for information on making a difference in your community with SHARE.</p>
<p># # #</p>
<p>SHARE&#8217;s nonprofit, volunteer-run food buying club helps families save 30-50% on supermarket quality food. Everyone is welcome. For over 25 years, SHARE volunteers have brought savings on food to hundreds of communities in the Upper Midwest.</p>
<p>&#8212; end &#8212;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://midwestmonitor.com/share-offers-savings-on-easter-dinner/708.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities and Their Pets to Join Animal Advocate Television 2012 Season</title>
		<link>http://midwestmonitor.com/celebrities-and-their-pets-to-join-animal-advocate-television-2012-season/706.html</link>
		<comments>http://midwestmonitor.com/celebrities-and-their-pets-to-join-animal-advocate-television-2012-season/706.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:42:44 +0000</pubDate>
		<dc:creator>ACMStaff</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[animal advocate]]></category>
		<category><![CDATA[animal welfare issues]]></category>
		<category><![CDATA[animal welfare legislation]]></category>
		<category><![CDATA[animal welfare society]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[celebrities and their pets]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[celebrity guest stars]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[humane animal welfare society]]></category>
		<category><![CDATA[local animal shelters]]></category>
		<category><![CDATA[raising public awareness]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[waukesha county]]></category>

		<guid isPermaLink="false">http://midwestmonitor.com/?p=706</guid>
		<description><![CDATA[Show Debuts in March by Kicking Off New Segment: “Celebrity Corner” &#160; FOR IMMEDIATE RELEASE PRLog (Press Release) &#8211; Feb 18, 2012 - MILWAUKEE, WI – Animal Advocate Television (AATV), Wisconsin’s exclusive animal welfare show begins its seventh season premiere on Saturday, March 3rd on WMLW. In what promises to be an exciting year for its loyal followers, the show’s Producer, Debra Lopez, is debuting a new segment titled “Celebrity Corner.” This portion of the show will feature well-known local and national celebrity guest stars and their pets. AATV is honored to announce that its first “Celebrity Corner” guest will be Super Bowl Champion and Green Bay Linebacker, A.J. Hawk. AATV will continue offering its educational and informational segments through animal care and welfare experts as part of its mission to foster national and international prevention of cruelty to animals by aiding in their safety and welfare. AATV is a remarkable vehicle for raising public awareness on a variety of important animal welfare issues, while paying tribute to the compassionate people and organizations that are in the trenches every day caring for the animals. AATV is a public education and animal welfare awareness campaign produced by Animal Fairy Charities, Inc. The show is sponsored by Dr. Jodie (Animal Doctor),  Milwaukee Emergency Center for Animals; Dr. Claudeen E. McAuliffe, Manager with the Behavior Department of the Humane Animal Welfare Society of Waukesha County; Bark n’ Scratch Outpost; and Fetch magazine. AATVs success continues to grow with each new season by expanding it reach and connecting with new audiences, enabling it to bring increased awareness to local animal shelters and horse rescues, and encouraging the public to foster and adopt animals in need. The show also informs and educates viewers about critical state and federal animal welfare legislation, teaches children compassion at an early age and encourages parents to support their children’s healthy attitudes toward and relationships with animals. Animal Advocate Television (AATV) is dedicated to ensuring that our animals are given the compassion and quality of life they deserve. Therefore, AATV takes pride in showing viewers the unwavering dedication given to them by the Milwaukee community, animal rescue and welfare groups and others. Animal Fairy Charities is an all-volunteer 501(c)3 based animal welfare non-profit organization, that  distributes funds in support of the missions of other animal non-profit organizations using a federated (i.e. United Way) method. In addition, Animal Fairy Charities educates and engages young children in compassion through the positive interaction with animals. For more information, visit www.animalfairycharities.org # # # Animal Fairy Charities, Inc. is a non profit 501c3 focusing on the overall safety and welfare of animals. &#8212; end &#8212;]]></description>
			<content:encoded><![CDATA[<div id="sm"><strong>Show Debuts in March by Kicking Off New Segment: “Celebrity Corner”</strong></div>
<p>&nbsp;</p>
<div>FOR IMMEDIATE RELEASE</div>
<div><em><a href="http://www.prlog.org/">PRLog (Press Release)</a></em> &#8211; <em>Feb 18, 2012</em> -<br />
MILWAUKEE, WI – Animal Advocate Television (AATV), Wisconsin’s exclusive animal welfare show begins its seventh season premiere on Saturday, March 3rd on WMLW. In what promises to be an exciting year for its loyal followers, the show’s Producer, Debra Lopez, is debuting a new segment titled “Celebrity Corner.” This portion of the show will feature well-known local and national celebrity guest stars and their pets. AATV is honored to announce that its first “Celebrity Corner” guest will be Super Bowl Champion and Green Bay Linebacker, A.J. Hawk.</p>
<p>AATV will continue offering its educational and informational segments through animal care and welfare experts as part of its mission to foster national and international prevention of cruelty to animals by aiding in their safety and welfare. AATV is a remarkable vehicle for raising public awareness on a variety of important animal welfare issues, while paying tribute to the compassionate people and organizations that are in the trenches every day caring for the animals.</p>
<p>AATV is a public education and animal welfare awareness campaign produced by Animal Fairy Charities, Inc. The show is sponsored by Dr. Jodie (Animal Doctor),  Milwaukee Emergency Center for Animals; Dr. Claudeen E. McAuliffe, Manager with the Behavior Department of the Humane Animal Welfare Society of Waukesha County; Bark n’ Scratch Outpost; and Fetch magazine.</p>
<p>AATVs success continues to grow with each new season by expanding it reach and connecting with new audiences, enabling it to bring increased awareness to local animal shelters and horse rescues, and encouraging the public to foster and adopt animals in need. The show also informs and educates viewers about critical state and federal animal welfare legislation, teaches children compassion at an early age and encourages parents to support their children’s healthy attitudes toward and relationships with animals.</p>
<p>Animal Advocate Television (AATV) is dedicated to ensuring that our animals are given the compassion and quality of life they deserve. Therefore, AATV takes pride in showing viewers the unwavering dedication given to them by the Milwaukee community, animal rescue and welfare groups and others.</p>
<p>Animal Fairy Charities is an all-volunteer 501(c)3 based animal welfare non-profit organization, that  distributes funds in support of the missions of other animal non-profit organizations using a federated (i.e. United Way) method. In addition, Animal Fairy Charities educates and engages young children in compassion through the positive interaction with animals.</p>
<p>For more information, visit www.animalfairycharities.org<br />
# # #</p>
<div id="ab">Animal Fairy Charities, Inc. is a non profit 501c3 focusing on the overall safety and welfare of animals.</div>
<p>&#8212; end &#8212;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://midwestmonitor.com/celebrities-and-their-pets-to-join-animal-advocate-television-2012-season/706.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widen releases version 6.0 of the Media Collective cloud-based digital asset management system</title>
		<link>http://midwestmonitor.com/widen-releases-version-6-0-of-the-media-collective-cloud-based-digital-asset-management-system/703.html</link>
		<comments>http://midwestmonitor.com/widen-releases-version-6-0-of-the-media-collective-cloud-based-digital-asset-management-system/703.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:38:24 +0000</pubDate>
		<dc:creator>ACMStaff</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[asset management system]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[code enhancements]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[dam software]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media hub]]></category>
		<category><![CDATA[media integration]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[premedia services]]></category>
		<category><![CDATA[release feb]]></category>
		<category><![CDATA[system messages]]></category>

		<guid isPermaLink="false">http://midwestmonitor.com/?p=703</guid>
		<description><![CDATA[New features for embedding and social publishing are just part of the latest release of the Widen Media Collective, which completes a revamp of the software-as-a-service digital asset management platform’s user interface. &#160; FOR IMMEDIATE RELEASE PRLog (Press Release) &#8211; Feb 21, 2012- Widen Enterprises, a Madison, Wisconsin-based digital asset management (DAM) software and premedia services company, has updated its software-as- a-service (SaaS) DAM offering to version 6.0. The latest iteration of its cloud-based DAM software, called Media Collective, completes the overhaul of the user interface and includes new features like social publishing, embed code enhancements, and alert functions.“Being able to make these upgrades available to all our customers is one of the great advantages of our migration to the cloud,” said Matthew Gonnering, Widen CEO. “We love knowing that all the work we put into making our service stronger can bear fruit for our customers almost immediately.” Highlights of the Media Collective update to version 6.0 include: Embed code release and expiration &#8211; Widen has made the expiration of assets and permissions more intuitive and less time-intensive. Embed codes can now be made active only between dates defined by administrators, making the Media Collective a more effective media hub for brand consistency. Social media integration &#8211; New API integrations allow authorized users of the system to publish videos to YouTube. The new feature also facilitates the publishing of links to images, videos and other media to Facebook and Twitter. Watch assets &#8211; Users can now “watch” assets, prompting alerts for activities related to changes made to specific media including new versions, metadata updates, and release/expiration dates. Alerts &#8211; New system messages, administrative tasks, watched asset alerts and other notifications are easily accessible in a new Alerts Menu. This aspect of the interface will feel familiar to users, as it resembles similar features in popular social networks. Streamlined metadata entry &#8211; Updates to the Media Collective’s metadata functionality will enable users to utilize dependent metadata, auto-complete, and other enhancements. Administrators will also be able to set required metadata parameters, restricting the ordering of assets that have not been assigned certain metadata. Multiple asset search &#8211; Users will be able to search for multiple assets simultaneously. This will be particularly useful in instances where they can copy and paste more than one filename into Collective. Widen also introduced updates to functions exclusive to system administrators: Pin favorites &#8211; Administrators can now add their most-used admin tools pages to a list of favorites. Role wizard &#8211; Role creation is even easier now thanks to new templates and smarter technology. These updates to Media Collective come on the heels of other enhancements made over the course of 2011, including a new, more intuitive search function. “The search update in Collective allows users to quickly see their results and narrow them through filters.  Preview images load as you scroll, which allows users to see their results more quickly,” said Software Development Manager Deanna Ballew. Recent updates also introduced asset Collections. Administrators can define access to Collections as narrowly or broadly as is necessary to a given campaign’s success. Contact Widen through this form for more details on what’s new in Media Collective 6.0.: http://www.widen.com/contact/contact-us.php “These improvements to the Widen Media Collective represent just the latest step in our ongoing quest to make our DAM system the most sound, stable and empowering tool at our customers’ disposal,” said Jake Athey, Widen Marketing Manager. “We’re focused on the future of DAM software. With our talent and dedication to customer service, we know we’ll play an important role in that future.” About Widen Enterprises, Inc. Based in Madison, Wisconsin, Widen has honed its more than 60 years of experience in premedia services and color management specifically for assisting customers with building brand equity and supporting consistent brand representation across print and Web communications. Through its inventive suite of Web-based digital asset management applications, Widen software services provide marketing networks with real-time, Web-based access to clients&#8217; digital asset libraries, subsequently eliminating manual search and file preparation time, costs related to replacing images and videos that cannot be located, and added costs for hardware, software and upgrades. For more information, visit: http://www.widen.com. # # # Digital Asset Management Software and Premedia Services to help marketing and creative teams create, manage and distribute digital media. &#8212; end &#8212;]]></description>
			<content:encoded><![CDATA[<div id="sm"><strong>New features for embedding and social publishing are just part of the latest release of the Widen Media Collective, which completes a revamp of the software-as-a-service digital asset management platform’s user interface.</strong></div>
<p>&nbsp;</p>
<div>FOR IMMEDIATE RELEASE</div>
<div><em><a href="http://www.prlog.org/">PRLog (Press Release)</a></em> &#8211; <em>Feb 21, 2012</em>- Widen Enterprises, a Madison, Wisconsin-based digital asset management (DAM) software and premedia services company, has updated its software-as-</p>
<div id="bd"><wbr>a-service (SaaS) DAM offering to version 6.0. The latest iteration of its cloud-based DAM software, called Media Collective, completes the overhaul of the user interface and includes new features like social publishing, embed code enhancements, and alert functions.“Being able to make these upgrades available to all our customers is one of the great advantages of our migration to the cloud,” said Matthew Gonnering, Widen CEO. “We love knowing that all the work we put into making our service stronger can bear fruit for our customers almost immediately.”<wbr></wbr></p>
<p>Highlights of the Media Collective update to version 6.0 include:</p>
<p><strong>Embed code release and expiration</strong> &#8211; Widen has made the expiration of assets and permissions more intuitive and less time-intensive. Embed codes can now be made active only between dates defined by administrators, making the Media Collective a more effective media hub for brand consistency.</p>
<p><strong>Social media integration</strong> &#8211; New <strong>API integrations</strong> allow authorized users of the system to publish videos to <strong>YouTube</strong>. The new feature also facilitates the publishing of links to images, videos and other media to <strong>Facebook</strong> and <strong>Twitter</strong>.</p>
<p><strong>Watch assets</strong> &#8211; Users can now “watch” assets, prompting alerts for activities related to changes made to specific media including new versions, metadata updates, and release/expiration dates.</p>
<p><strong>Alerts</strong> &#8211; New system messages, administrative tasks, watched asset alerts and other notifications are easily accessible in a new Alerts <strong>Menu</strong>. This aspect of the interface will feel familiar to users, as it resembles similar features in popular social networks.</p>
<p><strong>Streamlined metadata entry</strong> &#8211; Updates to the Media Collective’s metadata functionality will enable users to utilize <strong>dependent metadata</strong>, <strong>auto-complete</strong>, and other enhancements. Administrators will also be able to set required metadata parameters, restricting the ordering of assets that have not been assigned certain metadata.</p>
<p><strong>Multiple asset search</strong> &#8211; Users will be able to search for multiple assets simultaneously. This will be particularly useful in instances where they can copy and paste more than one filename into Collective.</p>
<p>Widen also introduced updates to functions exclusive to system administrators:<wbr></wbr></p>
<p><strong>Pin favorites</strong> &#8211; Administrators can now add their most-used admin tools pages to a list of favorites.</p>
<p><strong>Role wizard</strong> &#8211; Role creation is even easier now thanks to new templates and smarter technology.</p>
<p>These updates to Media Collective come on the heels of other enhancements made over the course of 2011, including a new, more intuitive search function.</p>
<p>“The search update in Collective allows users to quickly see their results and narrow them through filters.  Preview images load as you scroll, which allows users to see their results more quickly,” said Software Development Manager Deanna Ballew.</p>
<p>Recent updates also introduced asset Collections. Administrators can define access to Collections as narrowly or broadly as is necessary to a given campaign’s success.</p>
<p><strong>Contact Widen through this form for more details on what’s new in Media Collective 6.0.</strong>: <a href="http://www.widen.com/contact/contact-us.php" target="_blank">http://www.widen.com/<wbr>contact/contact-<wbr>us.php</wbr></wbr></a></p>
<p>“These improvements to the Widen Media Collective represent just the latest step in our ongoing quest to make our DAM system the most sound, stable and empowering tool at our customers’ disposal,” said Jake Athey, Widen Marketing Manager. “We’re focused on the future of DAM software. With our talent and dedication to customer service, we know we’ll play an important role in that future.”</p>
<p><strong>About Widen Enterprises, Inc.</strong></p>
<p>Based in Madison, Wisconsin, Widen has honed its more than 60 years of experience in premedia services and color management specifically for assisting customers with building brand equity and supporting consistent brand representation across print and Web communications. Through its inventive suite of Web-based digital asset management applications, Widen software services provide marketing networks with real-time, Web-based access to clients&#8217; digital asset libraries, subsequently eliminating manual search and file preparation time, costs related to replacing images and videos that cannot be located, and added costs for hardware, software and upgrades. For more information, visit: <a href="http://www.widen.com/" target="_blank">http://www.widen.com</a>.</p>
<p></wbr></div>
<p># # #</p>
<div id="ab">Digital Asset Management Software and Premedia Services to help marketing and creative teams create, manage and distribute digital media.</div>
<p>&#8212; end &#8212;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://midwestmonitor.com/widen-releases-version-6-0-of-the-media-collective-cloud-based-digital-asset-management-system/703.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for February 21st, 2012.</title>
		<link>http://midwestmonitor.com/news-for-february-21st-2012/701.html</link>
		<comments>http://midwestmonitor.com/news-for-february-21st-2012/701.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:56:22 +0000</pubDate>
		<dc:creator>ACMStaff</dc:creator>
				<category><![CDATA[daily releases]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[automotive center]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchise business]]></category>
		<category><![CDATA[internet tech]]></category>
		<category><![CDATA[pet services]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[services internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[web development skills]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://midwestmonitor.com/?p=701</guid>
		<description><![CDATA[Franchise Business Review Names Zoom Room® Best in Category for Pet Services Internet Tech Specialists Chosen for Web Development Skills Joliet Junior College Automotive Center Awarded LEED® Silver Certification]]></description>
			<content:encoded><![CDATA[<p><a title="Franchise Business Review Names Zoom Room® Best in Category for Pet Services" href="http://midwestmonitor.com/franchise-business-review-names-zoom-room%C2%AE-best-in-category-for-pet-services/699.html">Franchise Business Review Names Zoom Room® Best in Category for Pet Services</a></p>
<p><a title="Internet Tech Specialists Chosen for Web Development Skills" href="http://midwestmonitor.com/internet-tech-specialists-chosen-for-web-development-skills/697.html">Internet Tech Specialists Chosen for Web Development Skills</a></p>
<p><a title="Joliet Junior College Automotive Center Awarded LEED® Silver Certification" href="http://midwestmonitor.com/joliet-junior-college-automotive-center-awarded-leed%C2%AE-silver-certification/695.html">Joliet Junior College Automotive Center Awarded LEED® Silver Certification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwestmonitor.com/news-for-february-21st-2012/701.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Business Review Names Zoom Room® Best in Category for Pet Services</title>
		<link>http://midwestmonitor.com/franchise-business-review-names-zoom-room%c2%ae-best-in-category-for-pet-services/699.html</link>
		<comments>http://midwestmonitor.com/franchise-business-review-names-zoom-room%c2%ae-best-in-category-for-pet-services/699.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:55:03 +0000</pubDate>
		<dc:creator>ACMStaff</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dog agility training]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchise brands]]></category>
		<category><![CDATA[franchise concepts]]></category>
		<category><![CDATA[franchise owner]]></category>
		<category><![CDATA[franchisee satisfaction]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mainstream consumers]]></category>
		<category><![CDATA[rank companies]]></category>
		<category><![CDATA[satisfaction award]]></category>
		<category><![CDATA[satisfaction awards]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://midwestmonitor.com/?p=699</guid>
